2008 NORFOLK REUNION ROSTER
Please remember, making hotel
reservations does not automatically register you with the reunion.
You still have to fill out and return the
Reunion Registration Form,
|
Some Reunion Facts And Figures Registered for the Reunion ( Members, Family and Friends) 576Banquet ( Members, Family and Friends) 509SIGNED UP TOURS MEMBERS AND GUEST Williamsburg/Jamestown Tour 41 SOLD OUTNorfolk City Tour 108SPIRIT OF NORFOLK Dinner Cruise 268 (This one is going fast)Virginia’s Maritime Heritage - The Mariner’s Museum 73“A Taste of Hampton Roads” 113 FULLBB64 2008 Annual Golf Classic 28Marine Luncheon 78 FULL
|
July
18, 2008
If you have sent in your registration and your name is not listed on the
attendees list,
it means your check was not made out for the correct amount i.e., didn't include
registration fees, or I have not received your check. We can not
process your registration without the correct amount. Emails and regular
mail have been sent out to those with discrepancies. We have not received one
response.
To email a crewmember, click on his name if shown in blue.
|
ATTENDEES
AS OF 08/21/08 Attendees added this week (2) are highlighted in yellow |
|
| MARINES | 10 |
| 1940'S | 36 |
| 1950'S |
174 |
| THIRD GENERATION | 17 |
| ASSOCIATES AND FRIENDS | 32 |
|
CANCELLATIONS Marines 1 1940s 1 1950s 11 Our Third Generation 1 |
|
| TOTAL 14 | 269 |
| OUR MARINES | |
| Boerner, Fred | 1944-1945 |
| Gavin, Ed | 1956-1957 |
| Lewis, Bill | 1955-1957 |
| Murray, Jim | 1957-1958 |
| Newman, Walter | 1956-1957 |
| Nicholson, James | 1955-1957 |
| Parker, Gordon | 1956-1957 |
| Robbins, Wayne C. | 1954-1956 |
| Walther, William O. | 1945-1947 |
| Wheland, Ivan | 1953-1955 |
|
OUR 1940s SAILORS |
||
| Campbell, Paul | K | 1944-1945 |
| Candler, Howard | B | 1944-1946 |
| Champouillon, Charles | 1st/3rd | 1946-1947 |
| Clark, Mackey L. | 5th | 1945-1946 |
| Clemons, Dempsey | O | 1945-1945 |
| Cook, James | 7th | 1943-1945 |
| Cross, Arthur | B | 1946-1948 |
| D'Angelo, Joseph | 1st | 1944-1945 |
| Fridley, Bernard | L/4th | 1944-1946 |
| Glenn, Forrest | L/CR | 1944-1946 |
| Herd, William | 4th | 1943-1945 |
| Huffman, William E. | 4th | 1944-1946 |
| Husta, Richard J. | EX | 1944-1946 |
| Jenkins, Robert W. | CR | 1943-1946 |
| Johnson, Harry | E | 1947-1947 |
| Jones, James W | FM | 1946-1948 |
| King, Steven | 7th | 1944-1946 |
| Kokidko, Leo | 1st | 1943-1946 |
| Malone, Maurice | CS | 1946-1948 |
| Morrison, Edgar | R | 1944-1948 |
| Morrison, Ralph | 6th | 1943-1946 |
| Naizer, John | E | 1944-1946 |
| Nelson, Myron | K | 1943-1945 |
| Nichols, George | A | 1945-1946 |
| Picuri,John | E | 1944-1946 |
| Pierce,Raymond | K | 1944-1945 |
| Prahl, Edward | M | 1945-1946 |
| Reese, William | FA | 1944-1946 |
| Reeves, Robert R. | FA | 1944-1945 |
| Ryan, Thurman | 4th | 1944-1946 |
| Sale, Earnest Eugene | 2nd | 1944-1946 |
| Schuckmann, Robert | 4th | 1944-1946 |
| Shinn, Jason | 4th | 1944-1946 |
| Sweda, Nicholas | B | 1943-1946 |
| Watson, James H. | FA | 1944-1946 |
| Weigers, Edward | CR | 1945-1946 |
|
OUR 1950s SAILORS |
||
| Aldrich, Robert | R | 1955-1958 |
| Aliapoulios,Menelaos | FA | 1952-1956 |
| Allen, Richard M | 4th | 1951-1954 |
| Anderson, John | B | 1955-1957 |
| Anderson, John M | 1st | 1953-1954 |
| Andrews, Jr. Marshall H. | N/C/7th | 1952-1955 |
| Baglivo, Domenic | 6th | 1952-1956 |
| Barbas, Allen | L/Q | 1952-1956 |
| Barkocy, Andrew | S2 | 1952-1953 |
| Bennett, James L. | 3rd | 1951-1953 |
| Bjarnason, Jack | B | 1956-1958 |
| Bloomfield, Werner | SK | 1953-1957 |
| Blouch, Raymond | EX | 1954-1955 |
| Borzon, Raymond | R | 1955-1958 |
| Boyette, Jack | OR | 1955-1958 |
| Brainard, Clarence | C | 1952-1953 |
| Brickett, Charles | MIDSHIPMAN | 1955-1955 |
| Brittain, John | H | 1956-1957 |
| Brownlee, Richard | T | 1951-1953 |
| Bruens, Raymond E. | K | 1951-1955 |
| Buckius, Donald | 4th/6th | 1955-1957 |
| Byrne, Joseph | R | 1953-1956 |
| Campbell, Arnold | FM | 1955-1957 |
| Cavanna, Peter | B | 1955-1958 |
| Cavese, John | 7th | 1953-1955 |
| Chizmar, Joseph | 1st | 1953-1957 |
| Cohen, Avram | S3 | 1956-1958 |
| Conant, Ben | R | 1956-1958 |
| Condon, Curtis | M | 1952-1955 |
| Crawley, Frank | S-1 | 1951-1952 |
| Cross, Pete | E | 1953-1956 |
| Cummisk, John | K | 1951-1954 |
| Curran, Francis | E | 1955-1957 |
| Daggett, Linwood A. | S-2 | 1951-1954 |
| Davis, Donald | A | 19531955 |
| Davis, Robert L | R | 1954-1956 |
| Dean, Alan Paul | EX | 1951-1953 |
| DeBoer, Richard | E | 1953-1954 |
| Delaney, Joseph | R | 1955-1957 |
| Dellaquila, Nicholas C. | A | 1955-1958 |
| Determan, Joseph | M | 1951-1954 |
| DiFranco, Carmine | FM | 1953-1957 |
| Dorty, Raymond | S1 | 1951-1954 |
| Ekberg, Donald | B | 1951-1954 |
| Ferguson, James B. | B | 1952-1954 |
| Fimmano, Joseph | SS | 1951-1952 |
| Flynn, James | E | 1956-1956 |
| Fourney, Jr. Louis J. | 2nd | 1953-1955 |
| Fox, John | OP | 1952-1955 |
| Francisco, Bob | 7th | 1951-1954 |
| Fulton, Jack | T | 1953-1955 |
| Funderburke, Gene | B | 1952-1955 |
| Gartman, Otto A. | M | 1951-1952 |
| Gearhart, Ted | K | 1953-1954 |
| Genet, Joseph L | M | 1951-1953 |
| Giroux, Dean | FA | 1956-1958 |
| Gleason, James | E | 1953-1954 |
| Grand, Chester | A | 1954-1956 |
| Grochowski, Henry | FA | 1952-1954 |
| Guariglia, Vincent | S-1 | 1951-1954 |
| Hamann, Richard J | 3rd | 1951-1951 |
| Haslow, Willard | M | 1956-1957 |
| Healey, Matthew | MIDSHIPMAN | 1956-1956 |
| Heil, Vernon | A | 1955-1958 |
| Hella, Roy E. | M | 1955-1958 |
| Henson, William | M | 1950-1954 |
| Herron, Clyde | FM | 1953-1956 |
| Hodgis, Michael | EX | 1954-1955 |
| Hofstetter, David | E | 1951-1955 |
| Hood, Bobby E | M | 1951-1955 |
| Horn, Bart | 2nd/3rd | 1953-1955 |
| Howard, Michael J. | FM/4th | 1953-1956 |
| Howe, Royce | C | 1952-1956 |
| Hunt, Raymond | 1ST | 1952-1954 |
| Johnson, Richard T. | FM | 1950-1952 |
| Jones, Thomas | OR | 1956-1958 |
| Kassner, Michael A. | OI | 1954-1956 |
| Kennedy, Patrick | E | 1955-1956 |
| Ketelsen, Edward | E | 1956-1958 |
| Kirkland, William T. | 5th | 1951-1952 |
| Kliesen, Roger | A | 1955-1956 |
| Knapp, Donald | B | 1950-1954 |
| Knepley, Sam | EX | 1952-1954 |
| Kosek, Charles | OR | 1955-1958 |
| Laese, Robert | M | 1950-1954 |
| Liddick, Charles | R | 1953-1955 |
| Lingford, Gene S. | A | 1956-1958 |
| Locke, Melvin | OI | 1953-1956 |
| Love, Sr. James P. | R | 1954-1957 |
| Lueck, Robert | E | 1950-1953 |
| Lynn, Howard | B | 1950-1954 |
| Marko, John | SS | 1951-1954 |
| Mattis, Karl | E | 1951-1954 |
| Maul, Edmund | T | 1951-1955 |
| McCall, John | FA/3rd | 1953-1954 |
| McConnell, Dale | E | 1952-1954 |
| McDade, Thomas | FA | 1950-1952 |
| Meester, Gordon | 7th | 1953-1955 |
| Menta, Dominic | 3rd/EX | 1952-1956 |
| Millette, William | T | 1951-1954 |
| Monaghan, Frank | N | 1956-1958 |
| Moran, Michael J. | FA | 1956-1957 |
| Morris, Harvey | L/N | 1951-1952 |
| Mulvey, Richard | E | 1951-1954 |
| Murphy, Andrew | 2nd | 1952-1955 |
| Murphy, David | EX | 1956-1957 |
| Murphy, Peter | Q | 1951-1953 |
| Myers, Gerald | FA | 1950-1954 |
| Nelson, Harley | FA | 1953-1955 |
| Newton, Richard | FA | 1953-1954 |
| Nottingham, Norman | 3rd | 1951-1954 |
| Olson, Arthur | M | 1951-1954 |
| O'Sullivan, Jeremiah | R | 1950-1952 |
| Pagley, Louis P. | R | 1950-1951 |
| Paola, David | 2nd | 1951-1955 |
| Paskiet, Gerald | R | 1955-1958 |
| Patin, Donald L. | N | 1951-1953 |
| Patrykus, David | T | 1953-1954 |
| Paulson, Howard | M | 1951-1954 |
| Pearsall, Francis | E | 1956-1958 |
| Peiffer, Larry | EX | 1954-1956 |
| Pendexter Robert | 2nd | 1953-1956 |
| Pennell, Robert | OR | 1955-1956 |
| Perry, Frank | M | 1951-1954 |
| Pienta, Edward P. | E | 1951-1952 |
| Pifer, Eugene | 5th | 1953-1955 |
| Pitzl, John | B | 1953-1954 |
| Portuese, Joseph | Q | 1950-1953 |
| Protivnak, John | R | 1951-1955 |
| Raasch, Robert | 1st | 1953-1956 |
| Raines, Robert | FA | 1956-1958 |
| Rasmussen, Ogden | R | 1955-1958 |
| Rice, Donald | B | 1954-1958 |
| Roesler, Orval | B | 1956-1957 |
| Romatowski, Frank | M | 1951-1954 |
| Rougeot, Roger | R | 1952-1956 |
| Sampey, Kenneth | 3rd | 1951-1955 |
| Schwab, Thomas | FA | 1954-1958 |
| Scott, Robert | 2nd | 1954-1958 |
| Seavers, Harold | S-2 | 1951-1953 |
| Sheffler, Floyd R. | E | 1951-1956 |
| Simpson, Robert | Q | 1951-1952 |
| Sippel, Martin | 3rd/N | 1951-1955 |
| Smith,Jr. William A | FM | 1951-1953 |
| Spring, Edmond R. | OI-1 | 1956-1958 |
| Squires, Richard | 5th/Dental | 1951-1952 |
| Stanard, Spurgeon | 2nd | 1952-1952 |
| Stepp, William | E | 1957-1958 |
| Stevenson, Charles B. | B | 1956-1957 |
| Stewart, Douglas | E | 1955-1958 |
| Stovall, Albert | DH | 1953-1954 |
| Strausbaugh, Roy | EX | 1955-1956 |
| Styzle, Donald | 1st | 1955-1958 |
| Swainson, John | R | 1955-1958 |
| Tabor, Melvin A | M | 1955-1958 |
| Trimmer, Jack R. | 3rd | 1951-1952 |
| Tully, George | S1 | 1952-1953 |
| Turnage, Bobby | 7th | 1955-1957 |
| Twiford, Curtis | 4th/7th | 1951-1955 |
| Tyrolt, Frank | FM | 1954-1956 |
| Varetoni, Thomas | K/T | 1951-1954 |
| Vyhlidal, Stanley | A | 1956-1958 |
| Waller, William | M | 1955-1958 |
| Welch, George | T | 1951-1954 |
| Wiedenhoeft, Gerald | L/Q | 1951-1955 |
| Wiener, Donald P | EX | 1953-1955 |
| Wilt, Frank | 7th | 1951-1954 |
| Winter III, Thorne S. | Midshipman | 1952 |
| Winterburn, Al | FA | 1956-1958 |
| Wisniewski, Eugene | EX | 1953-1955 |
| Wray, Marshall | E | 1955-1958 |
| Yelapi, Andrew | S-2 | 1951-1954 |
| Yockey, Layton | 2nd | 1952-1953 |
| Zardas, George | FA | 1951-1952 |
| Zimmerman, Robert L. | FA | 1955-1958 |
|
OUR THIRD GENERATION |
||
| Blesch, Jerry | Captain | 1987-1990 |
| Bradshaw, Thomas | B | 1987-1991 |
| Durham, Robert | G2 | 1988-1991 |
| Falkenberg, Don | XXOI | 1989-1991 |
| Grondfeldt, Bryan | B | 1987-1991 |
| Largent, Steve | B | 1988-1992 |
| Lederer, Edward | B/OI | 1987-1991 |
| Lindsay John | OI | 1988-1991 |
| Lowe, Edward | B | 1988-1992 |
| Martin, Ken | 2nd | 1990-1991 |
| Marshall, Thomas R | Deck | 1988-1992 |
| Paulk, Jimmy | REL MIN | 1987-1991 |
| Ridings, Bill | 3rd | 1988-1990 |
| Rosenblatt, Michael | GM | 1987-1991 |
| Schill, Jerry | XO | 1989-1991 |
| Weston, Ranzy | T-2 | 1988-1990 |
| Zentmyer, Paul | OI | 1988-1990 |
| ASSOCIATES AND FRIENDS | |
| Backus, James | Louis Fourney 1953-1955 |
| Beck Bahm, Victoria | Wife of Robert Bahm (Decd) 1946-1947 |
| Bethel, Donna, Andy, AJ, Jessi & Flo | Dom Menta 1953-1956 |
| Burton, Sarah | RAF Kinloss |
| Callagher, Adam | RAF Kinloss |
| Connolly, Barry | RAF Kinloss |
| Gavin, John, Ruth & Ronan | Ed Gavin 1956-1957 |
| Gavin, Michael & Denise | Ed Gavin 1956-1957 |
| Genet, Fred & Katherine | Joseph L. Genet 1951-1953 |
| Gibson, Jerry | Walter Morris (Decd) 1943-1946 |
| Gingrich, Eugene | Son of Richard Gingrich (Decd) 1951-1953 |
| Gingrich, Helen | Wife of Richard |
| Herrington, Richie | RAF Kinloss |
| Huffman, Mary Jane | Wife of Eugene Huffman (Decd) 1945-1946 |
| Janz, Jim | Founder |
| Johnson, Ellen | Wife of David C. Johnson (Decd) 1954-1958 |
| Kobos, Mary | Wife of Stan Kobos (Decd) 1956-1958 |
| Loftus, Debbie, Jack, Meghan, & Joe | Dom Menta 1953-1956 |
| Long, Jeffrey | Son of Richard J. Long (Decd) 1953-1954 |
| McClure, Susan | Daughter of Robert McClure (Dec) 1951-1952 |
| Miller, Audrey M. | Wife of George Miller (Decd) 1953-1953 |
| Muir, Ian | RAF Kinloss |
| Page, Nick | RAF Kinloss |
| Peterson, Susan | Daughter of E. Funderburke B Div. 1952-1955 |
| Piersante, Lorna | Wife of Vincent Piersante (Decd) 1956-1958 |
| Poole, Ann | Walter Morris (Decd) 1943-1946 |
| Poole, Pat | Walter Morris (Decd) 1943-1946 |
| Rabbit, Mike & Laurie | Guest of Ben Conant 1956-1958 |
| Reese, Robert A. | William S. Reese 1943-1946 |
| Stone, Anne | Wife of Bernard Stone (Decd)1956-1957 |
| Thibeault, Gretchen | Wife of Wilfred "Fred" (Dec) 1951-1954 |
| Truluck, Hazel | Donovan Truluck (Decd) 1944-1945 |
SONG: HERE COMES THE NAVY (BEER BARREL POLKA)
THE ANDREW SISTERS